Presentations
| Name | Title | Session | Presentation |
|---|---|---|---|
| Abraham, Karen | Workflows - A User Perspective | Interfacing | |
| Barnard, John | Searching the Atoms and Bonds in Chemical Patents | Chemistry | |
| Baron, Jason R. | Information Retrieval in E-Discovery: Lessons Learned from the TREC Legal Track Research Project | Evaluation | |
| Benzineb, Karim | Cross-Lingual Retrieval: Dreams and Reality | Multilingualism | |
| Cerbah, Farid | Semantic Annotation of Technical Documents | Annotation | |
| Dittenbach, Michael | Patents, Full-Text Search Engines, Ranking Models – Automatic and Interactive Evaluation | Evaluation | |
| Fischer, Gerhard | Interfacing: Breaking the Cycle of Command Line Use? - A User’s Perspective | Interfacing |
|
| Guo, Yike | Text Analytics in Cloud Era: Towards a Market Space for Text Analytics Applications | Interfacing | |
| Goncharoff, Nicko | Dirty (Data) Dancing | Chemistry | |
| Granitzer, Michael and Ipsmiller, Doris | Triple Based Semantic Application Modeling for Patent Analysis | Annotation | |
| Hanelt, Monika | Introduction | Image Retrieval | |
| Järvelin, Kalervo | Task-Based Information Access and Query Formulation in IR Sessions | Interfacing | |
| Jelsch, Emmanuel | Needs in Multilingual Patent Search: A Practitioner's Point of View | Multilingualism | |
| Koster, C.H.A | How can Dependency Triples Contribute to Better Patent Retrieval? | Annotation | |
| Lee, Jong-Hyeok | Machine Translation of Asian Patent Data and Cross-Language Patent Retrieval | Multilingualism | |
| List, Jane | Review of ITI Approach for Searching Non-Text Information in Patents | Image Retrieval | |
| Lupu, Mihai | Chances and Challenges in Comparing Retrieval Tools for Chemical Documents | Evaluation | |
| Maret, Dominique | Issues in Improving and Measuring Machine Translation Quality | Multilingualism | |
| Miller, Tim | Structure-Based Approaches to the Indexing and Retrieval of Patent Chemistry | Chemistry | |
| Müller, Henning | Visual Image Analysis (Helping) in Patent Information Retrieval | Image Retrieval | |
| Popov, Borislav | Demonstration of State-of-the-Art Annotation Techniques for Measurements | Annotation | |
| Roberts, Angus | Annotating Biomedical Entities | Annotation | |
| Ruffolo, Massimo | Extracting Tables from Patent Documents: the PDF-TREX Approach | Image Retrieval | |
| Ruch, Patrick | Text Retrieval: From TREC Genomics to TREC Chemistry | Chemistry | |
| Trippe, Anthony | More than One Way to Skin a Cat - Difficulties in Establishing Standards for Patent Information Retrieval | Evaluation | |
| Vanderbauwhede, Wim | Patent Search Applications and Open Source IR Toolkits: The Great Divide! | Evaluation | |
| Wretblad, Linus and Sayeler, Joni | Quality Measurements of Patent Data & Definition of a Quality Model | Evaluation | |
| Ypma, Gerard | Evaluation of Patent Image Retrieval | Image Retrieval |
irfs-2010-quality-for-patent-data-20100601.pdf [PDF, ~1.0 MB]