Participants
The groups that have registered until May 21st
This list shows only the groups that sent us signed License Agreements
ID | Group | Country | PAC | CLA |
|---|---|---|---|---|
| 1 | Information Science, University of Hildesheim | Germany | x | |
| 2 | LCI, INSA Lyon | France | x | |
| 3 | Institut für Deutsche Sprache und Linguistik, Humboldt Universität Berlin | Germany | x | x |
| 4 | HIT2Lab, Heilongjiang Institute of Technology | China | x | |
| 5 | Simple Shift | Switzerland | x | |
| 6 | Faculty of Computer Science, "Al.I.Cuza" University of Iasi | Romania | x | x |
| 7 | Information Retrieval Group, Universitas Indonesia | Indonesia | x | |
| 8 | Information Foraging Lab, Radboud University Nijmegen | Netherlands | x | x |
| 9 | Information Retrieval Group, University of Glasgow | United Kingdom | x | x |
| 10 | E.T.S.I. Informatica, Dpto. Lenguajes y Sistemas Informaticos, UNED | Spain | x | |
| 11 | Spinque | Netherlands | ? | ? |
| 12 | University of Wolverhampton | United Kingdom | ? | ? |
| 13 | Dublin City University | Ireland | ? | ? |
| 14 | University of Stuttgart | Germany | ? | ? |
| 15 | Industrial Property Documentation Department, JSI Jouve | France | x | |
| 16 | IR Group, Fac. of Informatics, University of Lugano | Switzerland | x | |
| 17 | Daedalus SA | Spain | x | |
| 18 | SLP_NTNU, National Taiwan Normal University | Taiwan | x | x |
| 19 | BiTeM, Service of Medical Informatics, Geneva University Hospitals | Switzerland | x | x |
| 20 | SIEL, IIIT Hyderabad | India | x | |
| 21 | Intelligent Systems Laboratory, ATEI Thessaloniki | Greece | x |

