Submitted Runs
Summary of the experiments submitted.
| ID | Institution | Tasks | Size | Runs |
|---|---|---|---|---|
| TUD | Technical University of Darmstadt, Dept. of Computer Science, Ubiquitous Knowledge Processing Lab, Germany |
Main, EN, |
S(4), M(4), L(4), XL(4) |
16 |
| UniNE | Univ. Neuchatel - Computer Science, Switzerland | Main | S(7), XL(1) | 8 |
| uscom | Santiago de Compostela Univ. - Dept. Electronica y Computacion, Spain | Main | S(8) | 8 |
| UTASICS | University of Tampere - Info Studies & Interactive Media and Swedish Institute of Computer Science, Finland/Sweden | Main | XL(8) | 8 |
| clefip-ug | Glasgow Univ. - IR Group Keith, Great Britain | Main | M(4), XL(1) | 5 |
| clefip-unige | Geneva Univ. - Centre Universitaire d'Informatique, Switzerland | Main | XL(5) | 5 |
| cwi | Centrum Wiskunde & Informatica - Interactive Information Access, Netherlands | Main | M(1), XL(4) | 4 |
| hcuge | Geneva Univ. Hospitals - Service of Medical Informatics, Switzerland | Main, EN, DE, FR |
M(3), XL(1) | 4 |
| humb | Humboldt Univ. - Dept. of German Language and Linguistics, Germany | Main, EN, DE, FR |
XL(4) | 4 |
| clefip-dcu | Dublin City Univ. - School of Computing, Ireland | Main | XL(3) | 3 |
| clefip-run | Radboud Univ. Nijmegen - Centre for Language Studies & Speech Technologies, Netherlands | Main, EN | S(2) | 2 |
| Hildesheim | Hildesheim Univ. - Institute of Information Systems & Natural Language Processing, Germany | Main | S(1) | 1 |
| NLEL | Technical Univ. Valencia - Natural Langugage Engineering, Spain | Main | S(1) | 1 |
| UAIC | AI. I. Cuza University of Iasi - Natural Language Processing, Romania | EN | S(1) | 1 |
| Total: | 70 |

