IRF Conference 2010 - Programme
| 8:30 | Registration |
| 9:15 | Welcome and Introduction |
| 9:30 | "Is this document relevant? Errr it’ll do" Keynote by Mark Sanderson (Professor, Department of Information Studies, University of Sheffield, UK) read more or download PDF |
| 10:30 | Sentence-level Attachment Prediction M-Dyaa Albakour, Udo Kruschwitz and Simon Lucas (Language and Computation Group, University of Essex, UK) |
| 10:50 | Rank By Readability: Document Weighting for Information Retrieval Neil Newbold, Harry McLaughlin and Lee Gillam (Department of Computing, University of Surrey, UK) |
| 11:10 | Coffee |
| 11:40 | Knowledge Modeling In Prior Art Search Erik Graf, Ingo Frommholz, Mounia Lalmas and Keith van Rijsbergen (Information Retrieval Group, University of Glasgow, UK) |
| 12:00 | Combining Wikipedia-Based Concept Models for Cross-Language Retrieval Benjamin Roth and Dietrich Klakow (Spoken Language Systems, Saarland University, DE) |
| 12:20 | Exploring Contextual Models for Chemical Patent Search Jay Urbain (Computer Science, Milwaukee School of Engineering, US) and Ophir Frieder (Department of Computer Science, Georgetown University, US) |
| 12:40 | Measuring the Variablity in Effectiveness of a Retrieval System Mehdi Hosseini, Ingemar J. Cox (University College London, UK), Natasa Millic-Frayling, and Vishwa Vinay (Microsoft Research Cambridge, UK) |
| 13:00 | Lunch |
| 14:30 | Posters |
An Information Retrieval Model Based on Discrete Fourier Transform Alberto Costa (Laboratoire d'Informatique de l'Ecole Polytechnique, FR) and Massimo Melucci (Department of Information Engineering, University of Padua, IT) | |
Logic-based Retrieval: Technology for Content-Oriented and Analytical Querying of Patent Data Iraklis A. Klampanos (Department of Computing Science, University of Glasgow, UK), Hengzhi Wu, Thomas Roelleke, and Hany Azzam (Department of Computer Science, Queen Mary University of London, UK) | |
Automatic Extraction and Resolution of Bibliographical References in Patent Documents Patrice Lopez (INRIA) | |
An Investigation of Quantum Interference in Information Retrieval Massimo Melucci (Department of Information Engineering, University of Padua, IT) | |
Abstracts versus Full Texts and Patents: A Quantitative Analysis of Biomedical Entities Bernd Müller, Roman Klinger, Harsha Gurulingappa, Heinz-Theodor Mevissen, Martin Hofmann-Apitius, Juliane Fluck and Christoph Friedrich (Fraunhofer-Institut für Algorithmen und Wissenschaftliches Rechnen SCAI, DE) | |
| 15:50 | Coffee |
| 16:20 | The Evolution of Information Retrieval Keynote by David Hawking (Chief Scientist, Funnelback Internet and Enterprise Search, AUS) read more or download PDF |
| 17:20 | Closing |
| 17:30 | End |
| 18:00 | Welcome Reception |
Duration of paper sessions: 15 minutes + 5 minutes for each paper

