IRF Conference 2010 - Programme
The programme will be finalised in the coming weeks, below is a preliminary structure.
| IRFC 2010 | ||
|---|---|---|
| 08:30 | Registration | |
| 09:15 | Welcome and Introduction | |
| 09:30 | Keynote by Mark Sanderson (Professor, Department of Information Studies, University of Sheffield, UK) | |
| 10:30 | 2 papers | |
| 11:10 | Coffee break | |
| 11:40 | 4 papers | |
| 13:00 | Lunch break | |
| 14:30 | Postersession | |
| 15:50 | Coffee break | |
| 16:20 | Keynote by David Hawking (Chief Scientist, Funnelback Internet and Enterprise Search, AUS) | |
| 17:20 | Conclusions | |
| 17:30 | End | |
| 18:00-20:00 | Conference Reception | |
Duration of paper sessions: 15 minutes + 5 minutes for each accepted paper

